|
|
ARVN Lexicon |
|
Currently Building - 06/08/2011
XXX
Corps
| I | II | III | IV |
XX
Divisions
| Airborne | Marine | 1st | 2nd | 3rd | 5th | 7th | 9th | 10th | 18th | 21st | 22nd |
| 23rd | 25th |
X
Airborne Brigades
Marine Brigades
Ranger Groups
Armored Cavalry Groups
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
LLDB Groups
| 111th | 301st |
III
Infantry Regiments
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 14th | 15th | 16th | 31st | 32nd | 33rd | 40th | 41st | 42nd | 43rd | 44th | 45th |
| 46th | 47th | 48th | 49th | 50th | 51st | 52nd | 53rd | 54th | 55th | 56th | 57th |
| Palace Guard |
Artillery Regiments
| 1st | 2nd | 3rd | 5th | 7th | 9th | 10th | 18th | 21st | 22nd | 23rd | 25th |
II
Airborne Battalions
Marine Battalions
| 1st | 2nd | 3rd | 4th | 5th |
Ranger Battalions
| 11th | 21st | 22nd | 23rd | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th |
| 38th | 39th | 41st | 42nd | 43rd | 44th | 51st | 52nd | ||||
Armored Cavalry Squadrons (Battalions)
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
| 13th | 14th | 15th | 16th |
Regimental Infantry Battalions
| 1/1st | 2/1st | 3/1st | 4/1st |
| 1/2nd | 2/2nd | 3/2nd | 4/2nd |
| 1/3rd | 2/3rd | 3/3rd | 3/3rd |
| 1/4th | 2/4th | 3/4th | 4/4th |
| 1/5th | 2/5th | 3/5th | 4/5th |
| 1/6th | 2/6th | 3/6th | 4/6th |
| 1/7th | 2/7th | 3/7th | 4/7th |
| 1/8th | 2/8th | 3/8th | 4/8th |
| 1/9th | 2/9th | 3/9th | 4/9th |
| 1/10th | 2/10th | 3/10th | 4/10th |
| 1/11th | 2/11th | 3/11th | 4/11th |
| 1/12th | 2/12th | 3/12th | 4/12th |
| 1/14th | 2/14th | 3/14th | 4/14th |
| 1/15th | 2/15th | 3/15th | 4/15th |
| 1/16th | 2/16th | 3/16th | 4/16th |
| 1/31st | 2/31st | 3/31st | 4/31st |
| 1/32nd | 2/32nd | 3/32nd | 4/32nd |
| 1/33rd | 2/33rd | 3/33rd | 4/33rd |
| 1/40th | 2/40th | 3/40th | 4/40th |
| 1/41st | 2/41st | 3/41st | 4/41st |
| 1/42nd | 2/42nd | 3/42nd | 4/42nd |
| 1/43rd | 2/43rd | 3/43rd | 4/43rd |
| 1/44th | 2/44th | 3/44th | 4/44th |
| 1/45th | 2/45th | 3/45th | 4/45th |
| 1/46th | 2/46th | 3/46th | 4/46th |
| 1/47th | 2/47th | 3/47th | 4/47th |
| 1/48th | 2/48th | 3/48th | 4/48th |
| 1/49th | 2/49th | 3/49th | 4/49th |
| 1/50th | 2/50th | 3/50th | 4/50th |
| 1/51st | 2/51st | 3/51st | 4/51st |
| 1/52nd | 2/52nd | 3/52nd | 4/52nd |
| 1/53rd | 2/53rd | 3/53rd | 4/53rd |
| 1/54th | 2/54th | 3/54th | 4/54th |
| 1/55th | 2/55th | 3/55th | 4/55th |
| 1/56th | 2/56th | 3/56th | 4/56th |
| 1/57th | 2/57th | 3/57th | 4/57th |
Independent Infantry Battalions
| JGS Honor | 10th | 12th | 14th | 16th |
Regimental Artillery Battalions
| 10th | 11th | 12th | 14th |
| 20th | 21st | 22nd | 23rd |
| 30th | 31st | 32nd | 33rd |
| 50th | 51st | 52nd | 53rd |
| 70th | 71st | 72nd | 73rd |
| 90th | 91st | 92nd | 93rd |
| 180th | 181st | 182nd | 183rd |
| 210th | 211th | 212nd | 213th |
| 220th | 221st | 222nd | 223rd |
| 230th | 231st | 232nd | 233rd |
| 250th | 251st | 252nd | 253rd |
Independent Artillery Battalions
| 28th | 34th | 35th | 36th | 37th | 38th | 39th | |||||